A summary of the past years’ NCAA auctions and the Dutch Auctions and miscellaneous donations. As always, a HUGE thank you to everyone who participated.
| YEAR | NCAA CALCUTTA BIDS | 10% TO CFF | DUTCH AUCTION/MISC |
|---|---|---|---|
| 2014 | $90,000 | $9,000 | $4,000 |
| 2015 | $117,375 | $11,737.50 | $6,336 |
| 2016 | $119,900 | $11,990 | $9,451 |
| 2017 | $126,800 | $12,680 | $10,000 |
| 2018 | $180,400 | $18,040 | $4,640 |
| 2019 | $179,200 | $17,920 | $10,630 |
| 2020 | COVID | 0 | $4,500 |
| 2021 | $172,850 | $17,285 | $7,800 |

