EAST
| Seed | Team | Winning Bidder | Amount |
| 1 | Duke | Jerry D | $22,000.00 |
| 2 | UCONN | Coalition | $14,000.00 |
| 3 | Michigan State | Jerry D | $7,900.00 |
| 4 | Kansas | Coalition | $3,500.00 |
| 5 | St. Johns | Cinderella Story | $4,000.00 |
| 6 | Louisville | Coalition | $1,500.00 |
| 7 | UCLA | Zaa | $2,000.00 |
| 8 | Ohio State | Barn Yard Animals | $1,700.00 |
| 9 | TCU | Play 2 Win | $1,500.00 |
| 10 | UCF | Porky's Crew | $850.00 |
| 11 | South Florida | Value Boyz | $1,350.00 |
| 12 | Northern Iowa | Jim Jones | $800.00 |
| 13 | Cal Baptist | The Ritas | $500.00 |
| 14 | North Dakota State | Play 2 Win | $300.00 |
| 15 | Furman | Dream Team | $350.00 |
| 16 | Siena | Griz Girl | $300.00 |
| | Region Total | $62,550.00 |
SOUTH
| Seed | Team | Winning Bidder | Amount |
| 1 | Florida | Wit | $21,000.00 |
| 2 | Houston | Dream Team | $14,500.00 |
| 3 | Illinois | Fingle Pisters | $7,000.00 |
| 4 | Nebraska | Barn Yard Animals | $3,100.00 |
| 5 | Vanderbilt | Zaa | $4,100.00 |
| 6 | North Carolina | The Ritas | $1,600.00 |
| 7 | Saint Mary's | Ex Buffs | $2,200.00 |
| 8 | Clemson | Jim Jones | $1,100.00 |
| 9 | Iowa | Barn Yard Animals | $1,300.00 |
| 10 | Texas A&M | Quilici Glass | $1,200.00 |
| 11 | VCU | Value Boyz | $2,000.00 |
| 12 | McNeese | Play 2 Win | $850.00 |
| 13 | Troy | Play 2 Win | $900.00 |
| 14 | Penn | Harper Law | $250.00 |
| 15 | Idaho | Griz Girl | $250.00 |
| 16 | Prairie View A&M | Jim Jones | $300.00 |
| 16 | | Region Total: | $61,650.00 |
MIDWEST
| Seed | Team | Winning Bidder | Amount |
| 1 | Michigan | Shark Tank | $25,000.00 |
| 2 | Iowa State | Jerry D | $16,000.00 |
| 3 | Virginia | Barn Yard Animals | $5,300.00 |
| 4 | Alabama | Fingle Pisters | $3,300.00 |
| 5 | Texas Tech | Coalition | $3,100.00 |
| 6 | Tennessee | Butte Ratz | $3,100.00 |
| 7 | Kentucky | Livin' on a Prayer | $1,100.00 |
| 8 | Georgia | Coalition | $1,000.00 |
| 9 | Saint Louis | Quilici Glass | $1,200.00 |
| 10 | Santa Clara | Harper Law | $2,200.00 |
| 11 | Miami(OH) | Barn Yard Animals | $1,300.00 |
| 12 | Akron | Play 2 Win | $1,350.00 |
| 13 | Hofstra | Play 2 Win | $550.00 |
| 14 | Wright State | Harper Law | $500.00 |
| 15 | Tennessee State | Play 2 Win | $400.00 |
| 16 | Howard | Dream Team | $350.00 |
| 16 | | Region Total: | $65,750.00 |
WEST
| Seed | Team | Winning Bidder | Amount |
| 1 | Arizona | Porky's Crew | $28,000.00 |
| 2 | Purdue | Cinderella Story | $12,000.00 |
| 3 | Gonzaga | Ex Buffs | $5,250.00 |
| 4 | Arkansas | The Ritas | $4,900.00 |
| 5 | Wisconsin | Shark Tank | $2,600.00 |
| 6 | BYU | Dream Team | $2,000.00 |
| 7 | Miami (FL) | Barn Yard Animals | $1,300.00 |
| 8 | Villanova | Cinderella Story | $1,400.00 |
| 9 | Utah State | Play 2 Win | $1,600.00 |
| 10 | Missouri | Jim Jones | $2,100.00 |
| 11 | Texas | Play 2 Win | $1,250.00 |
| 12 | High Point | Barn Yard Animals | $750.00 |
| 13 | Hawaii | Shark Tank | $250.00 |
| 14 | Kennesaw State | Rick/Stacy Anderson | $200.00 |
| 15 | Queens (NC) | Cinderella Story | $350.00 |
| 16 | Long Island | Jim Jones | $300.00 |
| 16 | | Region Total: | $64,250.00 |