2026 Payouts
| TEAMS | PERCENT | PLACE | PER POSITION | PER TEAM |
|---|---|---|---|---|
| 1 | 25% | 1st | $56,945.00 | |
| 1 | 12% | 2nd | $27,333.60 | |
| 2 | 19% | 3rd & 4th | $43,278.20 | $21,639.10 |
| 4 | 14% | 5th – 8th | $31,889.20 | $7,972.30 |
| 8 | 16% | 9th -16th | $36,444.80 | $4,555.60 |
| 16 | 14% | 17th – 32nd | $31,889.20 | $1,993.07 |
| 32 | 0% | 33rd – 64th | $0.00 | $0.00 |
| $227,780 |
You may be wondering how we arrive at these payouts.
It goes like this:
$254,200 = TOTAL BIDS
<$25,420> = 10% to The Cystic Fibrosis Foundation (CFF)
$228,780
<$1,000> = Best Performance by a 15 or 16 seed.
$227,780 = TOTAL POT

